The Heilbronn Problem

Place n points in a unit-area region such that the smallest triangle determined by any three points achieves the largest possible area, A(n).

This site collects the best known configurations across three classic containers: the square, the triangle, and optimal convex regions. Each entry includes exact coordinates, symmetry and congruence analysis, references to published proofs, and an in-browser rational arithmetic verifier.

Squares Triangles Convex regions

Recent records

dateentrynew valuegainfound by
2026-11-19 Square, n = 83 0.00076879 +0.02% Nathan Sudermann-Merx
2026-11-19 Square, n = 83 0.00076866 +0.25% Nathan Sudermann-Merx
2026-11-19 Square, n = 84 0.00076674 +0.26% Nathan Sudermann-Merx
2026-11-18 Square, n = 91 0.00061916 +1.89% Nathan Sudermann-Merx
2026-11-18 Square, n = 92 0.00061864 +1.96% Nathan Sudermann-Merx
2026-11-18 Square, n = 81 0.00079376 +0.99% Nathan Sudermann-Merx
2026-11-18 Square, n = 82 0.00078722 +2.45% Nathan Sudermann-Merx
2026-11-18 Square, n = 81 0.00078599 +1.41% Nathan Sudermann-Merx
2026-11-18 Square, n = 75 0.00093087 +0.42% Nathan Sudermann-Merx
2026-11-18 Square, n = 100 0.00051264 +0.01% Nathan Sudermann-Merx

The ten most recent improvements. New records are also published as an Atom feed.

Best known values

Truncated to 8 decimals; ▲ marks entries proven optimal, △ entries numerically optimal (certified by a global solver within its tolerances, not proven).

nsquaretriangleconvex
3 0.50000000 1.00000000 1.00000000
4 0.50000000 0.33333333 0.50000000
5 0.19245008 0.17157287 0.27639320
6 0.12500000 0.12500000 0.16666666
7 0.08385900 0.09722222 0.11111111
8 0.07237642 0.06778921 0.08000013
9 0.05487599 0.05484693 0.06406475
10 0.04653741 0.04337674 0.05199307
11 0.03703703 0.03652988 0.04255319
12 0.03259885 0.03100478 0.03921568
13 0.02701991 0.02655652 0.03093720
14 0.02430397 0.02377577 0.02783558
15 0.02121054 0.02109076 0.02456405
16 0.02052785 0.01835554 0.02227287
17 0.01726167 0.01624232 0.01905733
18 0.01552605 0.01489434 0.01823889
19 0.01394786 0.01348189 0.01593109
20 0.01293819 0.01260939 0.01446420
21 0.01147376 0.01144856 0.01319108
22 0.01077165 0.01033816 0.01225496
23 0.00975728 0.00927905 0.01108248
24 0.00912014 0.00898515 0.01071264
25 0.00826159 0.00815597 0.00931610
26 0.00787270 0.00760012 0.00875227
27 0.00710671 0.00742870 0.00820216
28 0.00697108 0.00669434 0.00771884
29 0.00631890 0.00612369 0.00728911
30 0.00607241 0.00595740 0.00716018
31 0.00583706 0.00546531 0.00631072
32 0.00581090 0.00511953 0.00592486
33 0.00514548 0.00499240 0.00565138
34 0.00491472 0.00473621 0.00526877
35 0.00452533 0.00435478 0.00505044
36 0.00442536 0.00423766 0.00501166
37 0.00410066 — —
38 0.00388365 — —
39 0.00375688 — —
40 0.00367925 — —
41 0.00335600 — —
42 0.00322671 — —
43 0.00295488 — —
44 0.00292687 — —
45 0.00273886 — —
46 0.00263626 — —
47 0.00257514 — —
48 0.00255982 — —
49 0.00232040 — —
50 0.00220583 — —
51 0.00215542 — —
52 0.00212409 — —
53 0.00192141 — —
54 0.00191543 — —
55 0.00188405 — —
56 0.00188084 — —
57 0.00175082 — —
58 0.00173635 — —
59 0.00159301 — —
60 0.00157809 — —
61 0.00143613 — —
62 0.00141932 — —
63 0.00140206 — —
64 0.00138808 — —
65 0.00122503 — —
66 0.00120666 — —
67 0.00119877 — —
68 0.00119318 — —
69 0.00107526 — —
70 0.00105299 — —
71 0.00103875 — —
72 0.00103499 — —
73 0.00098516 — —
74 0.00096524 — —
75 0.00093087 — —
76 0.00091143 — —
77 0.00088457 — —
78 0.00087877 — —
79 0.00087175 — —
80 0.00086722 — —
81 0.00079376 — —
82 0.00078722 — —
83 0.00076879 — —
84 0.00076674 — —
85 0.00071311 — —
86 0.00070869 — —
87 0.00070469 — —
88 0.00070185 — —
89 0.00063689 — —
90 0.00062054 — —
91 0.00061916 — —
92 0.00061864 — —
93 0.00060020 — —
94 0.00059652 — —
95 0.00059454 — —
96 0.00059271 — —
97 0.00053919 — —
98 0.00053293 — —
99 0.00051654 — —
100 0.00051264 — —