Triangle, n = 27 record

A = 0.007428705372446…
full precision

Exact value of the published coordinate literals: 0.00742870537244677252417065872012

51 triangles tie for the minimal area.

Symmetry

120° Rotationally symmetric (group C3, order 3).

27 points in 9 orbits (3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3) — hover a point to see its orbit.

Minimal triangles

51 triangles tied (within relative 10−9) at the minimal area, in 17 congruence classes:

countside lengthstriangles (point indices)
3 0.1300 · 0.1425 · 0.2436 (6,16,26) (7,17,24) (8,15,25)
3 0.2244 · 0.2852 · 0.5062 (9,21,23) (10,21,22) (11,22,23)
3 0.1578 · 0.4289 · 0.5839 (18,21,26) (19,22,24) (20,23,25)
3 0.3047 · 0.3595 · 0.6626 (0,18,25) (1,19,26) (2,20,24)
3 0.3085 · 0.3725 · 0.6796 (9,10,15) (9,11,17) (10,11,16)
3 0.3337 · 0.4139 · 0.7465 (12,15,18) (13,16,19) (14,17,20)
3 0.2244 · 0.5779 · 0.8013 (9,13,21) (10,14,22) (11,12,23)
3 0.3085 · 0.5062 · 0.8139 (3,22,23) (4,21,23) (5,21,22)
3 0.3085 · 0.6308 · 0.9387 (3,19,23) (4,20,21) (5,18,22)
3 0.3052 · 0.6579 · 0.9626 (3,12,24) (4,13,25) (5,14,26)
3 0.4606 · 0.5132 · 0.9733 (3,6,9) (4,7,10) (5,8,11)
3 0.3143 · 0.7250 · 1.0388 (0,8,22) (1,6,23) (2,7,21)
3 0.4476 · 0.6579 · 1.1052 (3,14,24) (4,12,25) (5,13,26)
3 0.3765 · 0.7902 · 1.1664 (0,16,21) (1,17,22) (2,15,23)
3 0.3561 · 0.8268 · 1.1825 (6,13,20) (7,14,18) (8,12,19)
3 0.2572 · 0.9455 · 1.2023 (0,15,26) (1,16,24) (2,17,25)
3 0.3595 · 0.9626 · 1.3218 (0,13,25) (1,14,26) (2,12,24)

Provenance

Record history

Downloads