Leaderboard
Record summary across square (n = 3–100), triangle (n = 3–36), and convex (n = 3–36) variants. Coauthored discoveries credit each contributor fully. The weighted score reflects the sum of record values Σ A held by each person, which places greater mathematical weight on smaller n where triangle areas are substantially larger. Trivial base cases (such as n = 3) are excluded from scoring.
Records
Current best-known configurations.
| by entries | entries | Σ A | |
|---|---|---|---|
| 1 | Nathan Sudermann-Merx | 89 | 0.3648 |
| 2 | David Cantrell | 16 | 1.1132 |
| 3 | Ethan Hendren | 12 | 0.0361 |
| 4 | Fable 5.1 with Shengtong Zhang | 10 | 0.1111 |
| 5 | Tej Stead | 6 | 0.0981 |
| 6 | Francesc Comellas | 5 | 0.2902 |
| 7 | José Luis Andres Yebra | 5 | 0.2902 |
| 8 | Rhys Chappell | 4 | 0.0392 |
| 9 | Rob Gardiner | 3 | 0.0338 |
| 10 | Marc-Emmanuel Coupvent des Graviers | 3 | 0.0254 |
| 11 | AlphaEvolve | 2 | 0.0644 |
| 12 | Mark Beyleveld | 2 | 0.0448 |
| 13 | Jingzhong Zhang | 1 | 0.1250 |
| 14 | Lu Yang | 1 | 0.1250 |
| 15 | Zhenbing Zeng | 1 | 0.1250 |
| 16 | Michael Goldberg | 1 | 0.0370 |
| 17 | Peter Karpov | 1 | 0.0270 |
| 18 | Chouaieb Nemri | 1 | 0.0173 |
| by Σ A | Σ A | entries | |
|---|---|---|---|
| 1 | David Cantrell | 1.1132 | 16 |
| 2 | Nathan Sudermann-Merx | 0.3648 | 89 |
| 3 | Francesc Comellas | 0.2902 | 5 |
| 4 | José Luis Andres Yebra | 0.2902 | 5 |
| 5 | Jingzhong Zhang | 0.1250 | 1 |
| 6 | Lu Yang | 0.1250 | 1 |
| 7 | Zhenbing Zeng | 0.1250 | 1 |
| 8 | Fable 5.1 with Shengtong Zhang | 0.1111 | 10 |
| 9 | Tej Stead | 0.0981 | 6 |
| 10 | AlphaEvolve | 0.0644 | 2 |
| 11 | Mark Beyleveld | 0.0448 | 2 |
| 12 | Rhys Chappell | 0.0392 | 4 |
| 13 | Michael Goldberg | 0.0370 | 1 |
| 14 | Ethan Hendren | 0.0361 | 12 |
| 15 | Rob Gardiner | 0.0338 | 3 |
| 16 | Peter Karpov | 0.0270 | 1 |
| 17 | Marc-Emmanuel Coupvent des Graviers | 0.0254 | 3 |
| 18 | Chouaieb Nemri | 0.0173 | 1 |
Proofs
Configurations proved optimal, or certified numerically optimal by a global solver.
| by entries | entries | Σ A | |
|---|---|---|---|
| 1 | Zhenbing Zeng | 7 | 0.8898 |
| 2 | Lu Yang | 5 | 0.7202 |
| 3 | Jingzhong Zhang | 3 | 0.4425 |
| 4 | Nathan Sudermann-Merx | 3 | 0.1692 |
| 5 | Tej Stead | 2 | 0.3564 |
| 6 | Liangyu Chen | 2 | 0.1811 |
| 7 | Royce Peng | 1 | 0.1716 |
| 8 | Andreas Dress | 1 | 0.1667 |
| 9 | Zhenbing Chen | 1 | 0.0839 |
| 10 | L. Dehbi | 1 | 0.0724 |
| by Σ A | Σ A | entries | |
|---|---|---|---|
| 1 | Zhenbing Zeng | 0.8898 | 7 |
| 2 | Lu Yang | 0.7202 | 5 |
| 3 | Jingzhong Zhang | 0.4425 | 3 |
| 4 | Tej Stead | 0.3564 | 2 |
| 5 | Liangyu Chen | 0.1811 | 2 |
| 6 | Royce Peng | 0.1716 | 1 |
| 7 | Nathan Sudermann-Merx | 0.1692 | 3 |
| 8 | Andreas Dress | 0.1667 | 1 |
| 9 | Zhenbing Chen | 0.0839 | 1 |
| 10 | L. Dehbi | 0.0724 | 1 |
Hover a name for the entries behind it. Records reflect this site's canonical data: the best exactly verified value per entry.