Leaderboard
Across all three problems (n = 3–35). Team credits count fully for each coauthor; name variants are merged. The weighted score is the sum of the normalized record values A a person holds — it deliberately favors small n, where the areas are large. Trivial configurations carry no credit.
Records
Current best-known configurations.
| by entries | entries | Σ A | |
|---|---|---|---|
| 1 | Tej Stead | 35 | 0.3021 |
| 2 | David Cantrell | 17 | 1.1312 |
| 3 | Nathan Sudermann-Merx | 17 | 0.1662 |
| 4 | Francesc Comellas | 5 | 0.2902 |
| 5 | José Luis Andres Yebra | 5 | 0.2902 |
| 6 | Chouaieb Nemri | 3 | 0.0387 |
| 7 | Marc-Emmanuel Coupvent des Graviers | 3 | 0.0221 |
| 8 | AlphaEvolve | 2 | 0.0644 |
| 9 | Peter Karpov | 2 | 0.0481 |
| 10 | Mark Beyleveld | 2 | 0.0448 |
| 11 | Jingzhong Zhang | 1 | 0.1250 |
| 12 | Lu Yang | 1 | 0.1250 |
| 13 | Zhenbing Zeng | 1 | 0.1250 |
| 14 | Michael Goldberg | 1 | 0.0370 |
| 15 | William Shanley | 1 | 0.0129 |
| by Σ A | Σ A | entries | |
|---|---|---|---|
| 1 | David Cantrell | 1.1312 | 17 |
| 2 | Tej Stead | 0.3021 | 35 |
| 3 | Francesc Comellas | 0.2902 | 5 |
| 4 | José Luis Andres Yebra | 0.2902 | 5 |
| 5 | Nathan Sudermann-Merx | 0.1662 | 17 |
| 6 | Jingzhong Zhang | 0.1250 | 1 |
| 7 | Lu Yang | 0.1250 | 1 |
| 8 | Zhenbing Zeng | 0.1250 | 1 |
| 9 | AlphaEvolve | 0.0644 | 2 |
| 10 | Peter Karpov | 0.0481 | 2 |
| 11 | Mark Beyleveld | 0.0448 | 2 |
| 12 | Chouaieb Nemri | 0.0387 | 3 |
| 13 | Michael Goldberg | 0.0370 | 1 |
| 14 | Marc-Emmanuel Coupvent des Graviers | 0.0221 | 3 |
| 15 | William Shanley | 0.0129 | 1 |
Proofs
Configurations proved optimal.
| by entries | entries | Σ A | |
|---|---|---|---|
| 1 | Zhenbing Zeng | 7 | 0.8898 |
| 2 | Lu Yang | 5 | 0.7202 |
| 3 | Jingzhong Zhang | 2 | 0.3175 |
| 4 | Andreas Dress | 2 | 0.2917 |
| 5 | Liangyu Chen | 2 | 0.1811 |
| 6 | Nathan Sudermann-Merx | 2 | 0.1227 |
| 7 | Royce Peng | 1 | 0.1716 |
| 8 | Zhenbing Chen | 1 | 0.0839 |
| 9 | L. Dehbi | 1 | 0.0724 |
| by Σ A | Σ A | entries | |
|---|---|---|---|
| 1 | Zhenbing Zeng | 0.8898 | 7 |
| 2 | Lu Yang | 0.7202 | 5 |
| 3 | Jingzhong Zhang | 0.3175 | 2 |
| 4 | Andreas Dress | 0.2917 | 2 |
| 5 | Liangyu Chen | 0.1811 | 2 |
| 6 | Royce Peng | 0.1716 | 1 |
| 7 | Nathan Sudermann-Merx | 0.1227 | 2 |
| 8 | Zhenbing Chen | 0.0839 | 1 |
| 9 | L. Dehbi | 0.0724 | 1 |
Hover a name for the entries behind it. Records reflect this site's canonical data (best exactly verified value per entry, including results not yet on the Packing Center pages).