Triangle, n = 25 record

A = 0.008155975853018…
full precision

Exact value of the published coordinate literals: 0.00815597585301817886195370789627

47 triangles tie for the minimal area.

Symmetry

Not symmetric (group C1, order 1).

Minimal triangles

47 triangles tied (within relative 10−9) at the minimal area, in 17 congruence classes:

countside lengthstriangles (point indices)
3 0.0978 · 0.3122 · 0.3983 (0,12,24) (1,10,22) (2,11,23)
3 0.1199 · 0.3789 · 0.4927 (10,14,16) (11,15,17) (12,13,18)
3 0.2565 · 0.3203 · 0.5740 (3,9,19) (4,7,20) (5,8,21)
3 0.2368 · 0.3520 · 0.5860 (7,14,15) (8,13,15) (9,13,14)
3 0.2971 · 0.3122 · 0.6069 (0,9,12) (1,7,10) (2,8,11)
3 0.1930 · 0.4742 · 0.6650 (3,18,24) (4,16,22) (5,17,23)
3 0.3274 · 0.3952 · 0.7211 (3,12,16) (4,10,17) (5,11,18)
3 0.3203 · 0.4373 · 0.7564 (7,20,21) (8,19,21) (9,19,20)
3 0.3415 · 0.4373 · 0.7777 (0,8,19) (1,9,20) (2,7,21)
3 0.5356 · 0.5740 · 1.1092 (3,9,10) (4,7,11) (5,8,12)
3 0.3122 · 0.8194 · 1.1312 (0,10,12) (1,10,11) (2,11,12)
3 0.5385 · 0.5998 · 1.1379 (13,21,24) (14,19,22) (15,20,23)
3 0.3996 · 0.7539 · 1.1531 (13,20,22) (14,21,23) (15,19,24)
3 0.3996 · 0.8416 · 1.2408 (16,21,23) (17,19,24) (18,20,22)
3 0.6650 · 0.7795 · 1.4443 (16,22,24) (17,22,23) (18,23,24)
1 0.4099 · 0.7652 · 1.1748 (1,6,18)
1 0.4094 · 0.7658 · 1.1748 (2,6,16)

Provenance

Downloads