Convex, n = 30 record

A = 0.007160184530281…
full precision

Exact value of the published coordinate literals: 0.00716018453028160273929173468721

55 minimal triangles in 6 congruence classes, colored by class.

Symmetry

5-fold dihedral symmetry (group D5, order 10).

30 points in 4 orbits (10 + 10 + 5 + 5) — hover a point to see its orbit.

Minimal triangles

55 triangles tied (within relative 10−9) at the minimal area, in 6 congruence classes:

countside lengthstriangles (point indices)
10 0.1622 · 0.2001 · 0.3590 (10,21,28) (10,22,28) (11,22,29) (11,23,29) (12,23,25) (12,24,25) (13,20,26) (13,24,26) (14,20,27) (14,21,27)
10 0.1358 · 0.2994 · 0.4331 (5,6,13) (5,6,29) (5,9,12) (5,9,28) (6,7,14) (6,7,25) (7,8,10) (7,8,26) (8,9,11) (8,9,27)
10 0.2001 · 0.3918 · 0.5911 (10,11,21) (10,14,20) (11,12,22) (12,13,23) (13,14,24) (20,25,26) (21,26,27) (22,27,28) (23,28,29) (24,25,29)
10 0.1093 · 0.6340 · 0.7426 (0,10,12) (1,11,13) (2,12,14) (3,10,13) (4,11,14) (15,25,28) (16,26,29) (17,25,27) (18,26,28) (19,27,29)
10 0.1093 · 0.6650 · 0.7737 (0,10,25) (1,11,26) (2,12,27) (3,13,28) (4,14,29) (10,15,25) (11,16,26) (12,17,27) (13,18,28) (14,19,29)
5 0.3513 · 0.3513 · 0.7022 (0,9,19) (1,5,15) (2,6,16) (3,7,17) (4,8,18)

Provenance

Record history

Downloads