Triangle, n = 31 record

A = 0.005465310894005…
full precision

Exact value of the published coordinate literals: 0.00546531089400529024905955727876

57 triangles tie for the minimal area.

Symmetry

120° Rotationally symmetric (group C3, order 3).

31 points in 11 orbits (3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 1) — hover a point to see its orbit.

Minimal triangles

57 triangles tied (within relative 10−9) at the minimal area, in 19 congruence classes:

countside lengthstriangles (point indices)
3 0.1759 · 0.2876 · 0.4610 (0,3,22) (1,4,23) (2,5,21)
3 0.1734 · 0.4444 · 0.6165 (9,14,28) (10,12,29) (11,13,30)
3 0.2415 · 0.4540 · 0.6947 (9,18,27) (10,19,27) (11,20,27)
3 0.1848 · 0.5188 · 0.7028 (6,22,30) (7,23,28) (8,21,29)
3 0.3085 · 0.4444 · 0.7523 (9,28,30) (10,28,29) (11,29,30)
3 0.2604 · 0.5215 · 0.7813 (12,18,24) (13,19,25) (14,20,26)
3 0.1970 · 0.6005 · 0.7969 (3,26,30) (4,24,28) (5,25,29)
3 0.2506 · 0.5707 · 0.8208 (9,13,23) (10,14,21) (11,12,22)
3 0.3272 · 0.5188 · 0.8456 (3,21,29) (4,22,30) (5,23,28)
3 0.4426 · 0.4720 · 0.9143 (9,12,17) (10,13,15) (11,14,16)
3 0.3433 · 0.6068 · 0.9498 (6,24,27) (7,25,27) (8,26,27)
3 0.4250 · 0.5816 · 1.0063 (12,19,23) (13,20,21) (14,18,22)
3 0.3233 · 0.7033 · 1.0264 (0,4,20) (1,5,18) (2,3,19)
3 0.3030 · 0.7360 · 1.0387 (3,13,28) (4,14,29) (5,12,30)
3 0.5469 · 0.5827 · 1.1294 (9,16,25) (10,17,26) (11,15,24)
3 0.3056 · 0.8303 · 1.1357 (0,11,19) (1,9,20) (2,10,18)
3 0.5449 · 0.6569 · 1.2017 (6,17,25) (7,15,26) (8,16,24)
3 0.5090 · 0.7098 · 1.2187 (6,16,26) (7,17,24) (8,15,25)
3 0.5208 · 0.7007 · 1.2214 (15,19,29) (16,20,30) (17,18,28)

Provenance

Downloads