Triangle, n = 33 record

A = 0.004992401166462…
full precision

Exact value of the published coordinate literals: 0.00499240116646225360239256082348

63 triangles tie for the minimal area.

Symmetry

120° Rotationally symmetric (group C3, order 3).

33 points in 11 orbits (3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3) — hover a point to see its orbit.

Minimal triangles

63 triangles tied (within relative 10−9) at the minimal area, in 21 congruence classes:

countside lengthstriangles (point indices)
3 0.0992 · 0.1182 · 0.1900 (6,15,18) (7,16,19) (8,17,20)
3 0.0992 · 0.1842 · 0.2726 (0,17,20) (1,15,18) (2,16,19)
3 0.1385 · 0.1914 · 0.3239 (3,14,32) (4,12,30) (5,13,31)
3 0.1636 · 0.1914 · 0.3504 (3,14,27) (4,12,28) (5,13,29)
3 0.1385 · 0.2522 · 0.3869 (3,23,32) (4,21,30) (5,22,31)
3 0.1446 · 0.4135 · 0.5566 (15,22,27) (16,23,28) (17,21,29)
3 0.2044 · 0.4084 · 0.6117 (3,11,12) (4,9,13) (5,10,14)
3 0.1842 · 0.5174 · 0.7008 (0,17,22) (1,15,23) (2,16,21)
3 0.2068 · 0.4977 · 0.7038 (24,30,31) (25,31,32) (26,30,32)
3 0.1993 · 0.5382 · 0.7369 (12,13,26) (12,14,25) (13,14,24)
3 0.3869 · 0.4009 · 0.7874 (3,6,23) (4,7,21) (5,8,22)
3 0.1739 · 0.6606 · 0.8340 (9,21,27) (10,22,28) (11,23,29)
3 0.3843 · 0.4535 · 0.8375 (15,28,32) (16,29,30) (17,27,31)
3 0.3127 · 0.5382 · 0.8505 (12,16,25) (13,17,26) (14,15,24)
3 0.1608 · 0.6953 · 0.8555 (9,29,32) (10,27,30) (11,28,31)
3 0.3319 · 0.5490 · 0.8806 (0,11,24) (1,9,25) (2,10,26)
3 0.3929 · 0.5112 · 0.9038 (3,19,28) (4,20,29) (5,18,27)
3 0.2722 · 0.6472 · 0.9191 (6,14,26) (7,12,24) (8,13,25)
3 0.4074 · 0.6117 · 1.0190 (3,12,18) (4,13,19) (5,14,20)
3 0.5174 · 0.5287 · 1.0459 (0,18,22) (1,19,23) (2,20,21)
3 0.4198 · 0.7008 · 1.1205 (6,17,22) (7,15,23) (8,16,21)

Provenance

Downloads