Triangle, n = 34 record

A = 0.004736210559327…
full precision

Exact value of the published coordinate literals: 0.00473621055932766903930444944646

63 triangles tie for the minimal area.

Symmetry

120° Rotationally symmetric (group C3, order 3).

34 points in 12 orbits (3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 3 + 1) — hover a point to see its orbit.

Minimal triangles

63 triangles tied (within relative 10−9) at the minimal area, in 21 congruence classes:

countside lengthstriangles (point indices)
3 0.0872 · 0.1526 · 0.2227 (0,3,24) (1,4,22) (2,5,23)
3 0.1445 · 0.1446 · 0.2812 (16,19,29) (17,20,30) (18,21,28)
3 0.1954 · 0.3619 · 0.5562 (13,25,28) (14,26,29) (15,27,30)
3 0.2247 · 0.3450 · 0.5686 (16,20,32) (17,21,33) (18,19,31)
3 0.1446 · 0.4394 · 0.5828 (16,19,30) (17,20,28) (18,21,29)
3 0.1592 · 0.4367 · 0.5948 (13,14,16) (13,15,18) (14,15,17)
3 0.1270 · 0.4802 · 0.6060 (19,20,33) (19,21,32) (20,21,31)
3 0.1445 · 0.4705 · 0.6140 (16,21,28) (17,19,29) (18,20,30)
3 0.3049 · 0.3483 · 0.6525 (3,21,27) (4,19,25) (5,20,26)
3 0.2325 · 0.5366 · 0.7687 (7,10,21) (8,11,19) (9,12,20)
3 0.3434 · 0.4595 · 0.8026 (6,7,15) (6,8,13) (6,9,14)
3 0.4404 · 0.4705 · 0.9107 (16,21,23) (17,19,24) (18,20,22)
3 0.3645 · 0.6462 · 1.0105 (7,14,20) (8,15,21) (9,13,19)
3 0.3887 · 0.7105 · 1.0990 (0,23,33) (1,24,31) (2,22,32)
3 0.4240 · 0.6776 · 1.1014 (3,10,25) (4,11,26) (5,12,27)
3 0.4042 · 0.7037 · 1.1078 (3,22,31) (4,23,32) (5,24,33)
3 0.3793 · 0.7331 · 1.1123 (3,15,32) (4,13,33) (5,14,31)
3 0.3887 · 0.7828 · 1.1714 (0,1,31) (0,2,33) (1,2,32)
3 0.3332 · 0.8759 · 1.2090 (7,18,25) (8,16,26) (9,17,27)
3 0.4264 · 0.8068 · 1.2331 (7,22,27) (8,23,25) (9,24,26)
3 0.4720 · 0.8698 · 1.3418 (0,8,10) (1,9,11) (2,7,12)

Provenance

Downloads