Square, n = 88 record

A = 0.000701855089755…
full precision

Exact value of the published coordinate literals: 0.000701855089755867338781108667010

176 triangles tie for the minimal area.

Symmetry

4-fold dihedral symmetry (group D4, order 8).

88 points in 12 orbits (8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 4 + 4) — hover a point to see its orbit.

Minimal triangles

176 triangles tied (within relative 10−9) at the minimal area, in 22 congruence classes:

countside lengthstriangles (point indices)
8 0.0621 · 0.1867 · 0.2484 (28,42,65) (29,43,66) (30,40,67) (31,41,64) (32,38,63) (33,39,60) (34,36,61) (35,37,62)
8 0.0742 · 0.2574 · 0.3314 (20,30,57) (21,31,58) (22,28,59) (23,29,56) (24,34,55) (25,35,52) (26,32,53) (27,33,54)
8 0.1502 · 0.2896 · 0.4398 (44,62,75) (45,63,72) (46,60,73) (47,61,74) (48,66,69) (49,67,70) (50,64,71) (51,65,68)
8 0.1983 · 0.2484 · 0.4466 (12,32,63) (13,33,60) (14,34,61) (15,35,62) (16,28,65) (17,29,66) (18,30,67) (19,31,64)
8 0.1159 · 0.3661 · 0.4820 (28,61,78) (29,62,79) (30,63,76) (31,60,77) (32,67,82) (33,64,83) (34,65,80) (35,66,81)
8 0.1356 · 0.3864 · 0.5219 (20,21,68) (20,23,71) (21,22,69) (22,23,70) (24,25,73) (24,27,72) (25,26,74) (26,27,75)
8 0.1297 · 0.3998 · 0.5295 (0,21,50) (0,24,47) (1,22,51) (1,25,44) (2,23,48) (2,26,45) (3,20,49) (3,27,46)
8 0.2004 · 0.4156 · 0.6159 (20,73,86) (21,74,87) (22,75,84) (23,72,85) (24,71,84) (25,68,85) (26,69,86) (27,70,87)
8 0.2590 · 0.4214 · 0.6804 (28,58,74) (29,59,75) (30,56,72) (31,57,73) (32,54,70) (33,55,71) (34,52,68) (35,53,69)
8 0.2162 · 0.4841 · 0.7002 (12,50,53) (13,51,54) (14,48,55) (15,49,52) (16,46,59) (17,47,56) (18,44,57) (19,45,58)
8 0.1346 · 0.5792 · 0.7137 (20,48,59) (21,49,56) (22,50,57) (23,51,58) (24,44,53) (25,45,54) (26,46,55) (27,47,52)
8 0.3314 · 0.3826 · 0.7140 (20,30,46) (21,31,47) (22,28,44) (23,29,45) (24,34,50) (25,35,51) (26,32,48) (27,33,49)
8 0.2458 · 0.4882 · 0.7340 (4,36,42) (5,37,43) (6,38,40) (7,39,41) (8,38,40) (9,39,41) (10,36,42) (11,37,43)
8 0.2445 · 0.5011 · 0.7456 (12,40,86) (13,41,87) (14,42,84) (15,43,85) (16,36,84) (17,37,85) (18,38,86) (19,39,87)
8 0.0794 · 0.7067 · 0.7861 (68,77,84) (69,78,85) (70,79,86) (71,76,87) (72,83,86) (73,80,87) (74,81,84) (75,82,85)
8 0.2064 · 0.5826 · 0.7890 (36,68,79) (37,69,76) (38,70,77) (39,71,78) (40,72,81) (41,73,82) (42,74,83) (43,75,80)
8 0.1809 · 0.6353 · 0.8162 (0,12,56) (0,17,53) (1,13,57) (1,18,54) (2,14,58) (2,19,55) (3,15,59) (3,16,52)
8 0.3753 · 0.5044 · 0.8797 (0,69,83) (0,72,78) (1,70,80) (1,73,79) (2,71,81) (2,74,76) (3,68,82) (3,75,77)
8 0.1017 · 0.8141 · 0.9158 (60,71,85) (61,68,86) (62,69,87) (63,70,84) (64,73,85) (65,74,86) (66,75,87) (67,72,84)
8 0.2302 · 0.7151 · 0.9453 (20,43,60) (21,40,61) (22,41,62) (23,42,63) (24,37,64) (25,38,65) (26,39,66) (27,36,67)
8 0.2217 · 0.7326 · 0.9543 (4,59,73) (5,56,74) (6,57,75) (7,58,72) (8,53,71) (9,54,68) (10,55,69) (11,52,70)
8 0.3146 · 0.9915 · 1.3060 (4,13,50) (5,14,51) (6,15,48) (7,12,49) (8,19,46) (9,16,47) (10,17,44) (11,18,45)

Provenance

Downloads