Square, n = 80 record

A = 0.000867222606897…
full precision

Exact value of the published coordinate literals: 0.000867222606897470348874249218116

154 triangles tie for the minimal area.

Symmetry

Not symmetric (group C1, order 1).

Minimal triangles

154 triangles tied (within relative 10−9) at the minimal area, in 20 congruence classes:

countside lengthstriangles (point indices)
8 0.0694 · 0.1132 · 0.1815 (0,50,60) (1,51,61) (2,48,62) (3,49,63) (4,54,56) (5,55,57) (6,52,58) (7,53,59)
8 0.1512 · 0.1736 · 0.3246 (24,43,64) (25,40,65) (26,41,66) (27,42,67) (28,45,68) (29,46,69) (30,47,70) (31,44,71)
8 0.1543 · 0.1882 · 0.3424 (16,34,61) (17,35,62) (18,32,63) (19,33,60) (20,38,59) (21,39,56) (22,36,57) (23,37,58)
8 0.1915 · 0.2714 · 0.4628 (0,54,72) (1,55,73) (2,52,74) (3,53,75) (4,50,76) (5,51,77) (6,48,78) (7,49,79)
8 0.2709 · 0.3269 · 0.5978 (16,54,73) (17,55,74) (18,52,75) (19,53,72) (20,50,79) (21,51,76) (22,48,77) (23,49,78)
8 0.1621 · 0.4372 · 0.5993 (8,16,62) (8,22,56) (9,17,63) (9,23,57) (10,18,60) (10,20,58) (11,19,61) (11,21,59)
8 0.2990 · 0.3530 · 0.6519 (0,4,34) (0,4,38) (1,5,35) (1,5,39) (2,6,32) (2,6,36) (3,7,33) (3,7,37)
8 0.1426 · 0.5375 · 0.6801 (16,25,51) (17,26,48) (18,27,49) (19,24,50) (20,31,53) (21,28,54) (22,29,55) (23,30,52)
8 0.1369 · 0.5465 · 0.6833 (8,9,74) (8,9,77) (8,11,73) (8,11,76) (9,10,75) (9,10,78) (10,11,72) (10,11,79)
8 0.1729 · 0.5249 · 0.6978 (40,44,57) (40,44,63) (41,45,58) (41,45,60) (42,46,59) (42,46,61) (43,47,56) (43,47,62)
8 0.2107 · 0.5564 · 0.7670 (0,27,71) (1,24,68) (2,25,69) (3,26,70) (4,29,65) (5,30,66) (6,31,67) (7,28,64)
8 0.2661 · 0.5030 · 0.7691 (8,34,47) (8,36,43) (9,35,44) (9,37,40) (10,32,45) (10,38,41) (11,33,46) (11,39,42)
8 0.2392 · 0.5879 · 0.8271 (24,31,51) (24,31,52) (25,28,48) (25,28,53) (26,29,49) (26,29,54) (27,30,50) (27,30,55)
8 0.2663 · 0.5858 · 0.8521 (8,27,60) (8,31,58) (9,24,61) (9,28,59) (10,25,62) (10,29,56) (11,26,63) (11,30,57)
8 0.2794 · 0.5900 · 0.8694 (24,33,67) (25,34,64) (26,35,65) (27,32,66) (28,39,69) (29,36,70) (30,37,71) (31,38,68)
8 0.3447 · 0.6717 · 1.0163 (0,55,67) (1,52,64) (2,53,65) (3,54,66) (4,49,69) (5,50,70) (6,51,71) (7,48,68)
8 0.2010 · 0.8956 · 1.0966 (16,37,70) (17,38,71) (18,39,68) (19,36,69) (20,35,66) (21,32,67) (22,33,64) (23,34,65)
8 0.1247 · 1.1150 · 1.2398 (32,43,61) (33,40,62) (34,41,63) (35,42,60) (36,45,59) (37,46,56) (38,47,57) (39,44,58)
8 0.1247 · 1.1164 · 1.2412 (32,46,56) (33,47,57) (34,44,58) (35,45,59) (36,42,60) (37,43,61) (38,40,62) (39,41,63)
2 0.5991 · 0.7737 · 1.3728 (12,33,35) (14,36,38)

Provenance

Downloads