Square, n = 76 record

A = 0.000911438375029…
full precision

Exact value of the published coordinate literals: 0.000911438375029669481388601361439

152 triangles tie for the minimal area.

Symmetry

4-fold dihedral symmetry (group D4, order 8).

76 points in 10 orbits (8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 4) — hover a point to see its orbit.

Minimal triangles

152 triangles tied (within relative 10−9) at the minimal area, in 19 congruence classes:

countside lengthstriangles (point indices)
8 0.0331 · 0.0991 · 0.1280 (44,63,66) (45,60,67) (46,61,64) (47,62,65) (48,62,65) (49,63,66) (50,60,67) (51,61,64)
8 0.0991 · 0.1430 · 0.2417 (36,51,64) (37,48,65) (38,49,66) (39,50,67) (40,45,60) (41,46,61) (42,47,62) (43,44,63)
8 0.1314 · 0.2794 · 0.4107 (0,68,69) (0,72,73) (1,69,70) (1,73,74) (2,70,71) (2,74,75) (3,68,71) (3,72,75)
8 0.1854 · 0.2261 · 0.4114 (12,25,59) (13,26,56) (14,27,57) (15,24,58) (16,23,53) (17,20,54) (18,21,55) (19,22,52)
8 0.1423 · 0.2917 · 0.4339 (44,55,69) (45,52,70) (46,53,71) (47,54,68) (48,57,75) (49,58,72) (50,59,73) (51,56,74)
8 0.2132 · 0.2438 · 0.4569 (20,24,47) (20,24,49) (21,25,44) (21,25,50) (22,26,45) (22,26,51) (23,27,46) (23,27,48)
8 0.1532 · 0.3573 · 0.5104 (0,6,42) (0,11,39) (1,7,43) (1,8,36) (2,4,40) (2,9,37) (3,5,41) (3,10,38)
8 0.2515 · 0.3654 · 0.6169 (4,32,41) (5,33,42) (6,34,43) (7,35,40) (8,28,39) (9,29,36) (10,30,37) (11,31,38)
8 0.1532 · 0.5945 · 0.7477 (4,5,40) (4,7,43) (5,6,41) (6,7,42) (8,9,37) (8,11,36) (9,10,38) (10,11,39)
8 0.2065 · 0.6157 · 0.8222 (12,51,67) (13,48,64) (14,49,65) (15,50,66) (16,45,61) (17,46,62) (18,47,63) (19,44,60)
8 0.0737 · 0.7752 · 0.8489 (4,22,30) (5,23,31) (6,20,28) (7,21,29) (8,26,34) (9,27,35) (10,24,32) (11,25,33)
8 0.4085 · 0.4561 · 0.8646 (4,17,74) (5,18,75) (6,19,72) (7,16,73) (8,15,70) (9,12,71) (10,13,68) (11,14,69)
8 0.4073 · 0.5004 · 0.9077 (0,46,74) (0,51,71) (1,47,75) (1,48,68) (2,44,72) (2,49,69) (3,45,73) (3,50,70)
8 0.3079 · 0.6369 · 0.9448 (12,35,66) (13,32,67) (14,33,64) (15,34,65) (16,29,62) (17,30,63) (18,31,60) (19,28,61)
8 0.3937 · 0.5573 · 0.9510 (12,24,72) (13,25,73) (14,26,74) (15,27,75) (16,20,68) (17,21,69) (18,22,70) (19,23,71)
8 0.1819 · 0.7752 · 0.9571 (4,30,42) (5,31,43) (6,28,40) (7,29,41) (8,34,38) (9,35,39) (10,32,36) (11,33,37)
8 0.3031 · 0.6977 · 1.0007 (0,5,44) (0,8,49) (1,6,45) (1,9,50) (2,7,46) (2,10,51) (3,4,47) (3,11,48)
8 0.4787 · 0.5453 · 1.0239 (20,50,72) (21,51,73) (22,48,74) (23,49,75) (24,46,68) (25,47,69) (26,44,70) (27,45,71)
8 0.2741 · 0.7848 · 1.0588 (44,56,71) (45,57,68) (46,58,69) (47,59,70) (48,52,73) (49,53,74) (50,54,75) (51,55,72)

Provenance

Downloads