Square, n = 56 record

A = 0.001880844583262…
full precision

Exact value of the published coordinate literals: 0.00188084458326227558664729430555

120 triangles tie for the minimal area.

Symmetry

4-fold dihedral symmetry (group D4, order 8).

56 points in 7 orbits (8 + 8 + 8 + 8 + 8 + 8 + 8) — hover a point to see its orbit.

Minimal triangles

120 triangles tied (within relative 10−9) at the minimal area, in 15 congruence classes:

countside lengthstriangles (point indices)
8 0.2021 · 0.2023 · 0.4040 (8,28,46) (9,29,47) (10,30,44) (11,31,45) (12,24,42) (13,25,43) (14,26,40) (15,27,41)
8 0.1045 · 0.3149 · 0.4189 (16,29,33) (17,30,34) (18,31,35) (19,28,32) (20,27,39) (21,24,36) (22,25,37) (23,26,38)
8 0.1331 · 0.3024 · 0.4351 (8,43,47) (9,40,44) (10,41,45) (11,42,46) (12,41,45) (13,42,46) (14,43,47) (15,40,44)
8 0.1344 · 0.4178 · 0.5519 (0,21,23) (1,20,22) (2,21,23) (3,20,22) (4,17,19) (5,16,18) (6,17,19) (7,16,18)
8 0.2400 · 0.3273 · 0.5672 (24,41,54) (25,42,55) (26,43,52) (27,40,53) (28,47,50) (29,44,51) (30,45,48) (31,46,49)
8 0.0923 · 0.4846 · 0.5767 (0,43,50) (1,40,51) (2,41,48) (3,42,49) (4,45,54) (5,46,55) (6,47,52) (7,44,53)
8 0.2527 · 0.3796 · 0.6322 (0,47,53) (1,44,54) (2,45,55) (3,46,52) (4,41,51) (5,42,48) (6,43,49) (7,40,50)
8 0.1344 · 0.5519 · 0.6862 (0,2,21) (0,2,23) (1,3,20) (1,3,22) (4,6,17) (4,6,19) (5,7,16) (5,7,18)
8 0.3025 · 0.3970 · 0.6994 (0,20,38) (1,21,39) (2,22,36) (3,23,37) (4,16,34) (5,17,35) (6,18,32) (7,19,33)
8 0.1331 · 0.6280 · 0.7611 (8,38,43) (9,39,40) (10,36,41) (11,37,42) (12,34,45) (13,35,46) (14,32,47) (15,33,44)
8 0.3796 · 0.4670 · 0.8465 (0,15,47) (1,12,44) (2,13,45) (3,14,46) (4,9,41) (5,10,42) (6,11,43) (7,8,40)
8 0.3515 · 0.5066 · 0.8581 (16,28,51) (17,29,48) (18,30,49) (19,31,50) (20,24,53) (21,25,54) (22,26,55) (23,27,52)
8 0.4294 · 0.4891 · 0.9184 (8,16,53) (9,17,54) (10,18,55) (11,19,52) (12,20,51) (13,21,48) (14,22,49) (15,23,50)
8 0.3392 · 0.6512 · 0.9903 (0,33,41) (1,34,42) (2,35,43) (3,32,40) (4,39,47) (5,36,44) (6,37,45) (7,38,46)
8 0.4891 · 0.5204 · 1.0094 (8,16,44) (9,17,45) (10,18,46) (11,19,47) (12,20,40) (13,21,41) (14,22,42) (15,23,43)

Provenance

Downloads