Square, n = 84 record

A = 0.000766743651196…
full precision

Exact value of the published coordinate literals: 0.000766743651196326426514812112456

168 triangles tie for the minimal area.

Symmetry

4-fold dihedral symmetry (group D4, order 8).

84 points in 11 orbits (8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 4) — hover a point to see its orbit.

Minimal triangles

168 triangles tied (within relative 10−9) at the minimal area, in 21 congruence classes:

countside lengthstriangles (point indices)
8 0.1354 · 0.1940 · 0.3292 (60,66,71) (60,66,75) (61,67,68) (61,67,72) (62,64,69) (62,64,73) (63,65,70) (63,65,74)
8 0.1264 · 0.2274 · 0.3538 (12,18,45) (12,18,49) (13,19,46) (13,19,50) (14,16,47) (14,16,51) (15,17,44) (15,17,48)
8 0.0968 · 0.2813 · 0.3779 (0,76,80) (0,77,81) (1,77,81) (1,78,82) (2,78,82) (2,79,83) (3,76,80) (3,79,83)
8 0.0698 · 0.3317 · 0.4014 (12,20,57) (13,21,58) (14,22,59) (15,23,56) (16,24,55) (17,25,52) (18,26,53) (19,27,54)
8 0.1109 · 0.3345 · 0.4454 (12,68,75) (13,69,72) (14,70,73) (15,71,74) (16,69,72) (17,70,73) (18,71,74) (19,68,75)
8 0.0938 · 0.4602 · 0.5540 (0,39,58) (0,42,55) (1,36,59) (1,43,52) (2,37,56) (2,40,53) (3,38,57) (3,41,54)
8 0.0876 · 0.5083 · 0.5958 (12,26,39) (13,27,36) (14,24,37) (15,25,38) (16,22,41) (17,23,42) (18,20,43) (19,21,40)
8 0.2608 · 0.3423 · 0.6031 (12,60,61) (13,61,62) (14,62,63) (15,60,63) (16,64,67) (17,64,65) (18,65,66) (19,66,67)
8 0.3164 · 0.3431 · 0.6594 (12,62,66) (13,63,67) (14,60,64) (15,61,65) (16,62,66) (17,63,67) (18,60,64) (19,61,65)
8 0.1599 · 0.5001 · 0.6599 (4,37,48) (5,38,49) (6,39,50) (7,36,51) (8,43,44) (9,40,45) (10,41,46) (11,42,47)
8 0.3040 · 0.4277 · 0.7316 (20,42,82) (21,43,83) (22,40,80) (23,41,81) (24,38,78) (25,39,79) (26,36,76) (27,37,77)
8 0.3361 · 0.4126 · 0.7486 (28,71,79) (29,68,76) (30,69,77) (31,70,78) (32,73,81) (33,74,82) (34,75,83) (35,72,80)
8 0.1395 · 0.6536 · 0.7930 (4,24,83) (5,25,80) (6,26,81) (7,27,82) (8,20,77) (9,21,78) (10,22,79) (11,23,76)
8 0.2972 · 0.5057 · 0.8029 (12,37,78) (13,38,79) (14,39,76) (15,36,77) (16,43,82) (17,40,83) (18,41,80) (19,42,81)
8 0.3779 · 0.4522 · 0.8301 (0,44,77) (0,49,80) (1,45,78) (1,50,81) (2,46,79) (2,51,82) (3,47,76) (3,48,83)
8 0.0641 · 0.7804 · 0.8445 (4,25,33) (5,26,34) (6,27,35) (7,24,32) (8,23,31) (9,20,28) (10,21,29) (11,22,30)
8 0.4126 · 0.5293 · 0.9418 (28,52,79) (29,53,76) (30,54,77) (31,55,78) (32,56,81) (33,57,82) (34,58,83) (35,59,80)
8 0.1309 · 0.8593 · 0.9901 (0,7,18) (0,10,15) (1,4,19) (1,11,12) (2,5,16) (2,8,13) (3,6,17) (3,9,14)
8 0.1466 · 0.8732 · 1.0198 (4,58,80) (5,59,81) (6,56,82) (7,57,83) (8,54,76) (9,55,77) (10,52,78) (11,53,79)
8 0.4014 · 0.6326 · 1.0341 (36,48,62) (37,49,63) (38,50,60) (39,51,61) (40,44,66) (41,45,67) (42,46,64) (43,47,65)
8 0.4692 · 0.7319 · 1.2011 (28,44,60) (29,45,61) (30,46,62) (31,47,63) (32,48,64) (33,49,65) (34,50,66) (35,51,67)

Provenance

Downloads