Square, n = 72 record

A = 0.001034995582442…
full precision

Exact value of the published coordinate literals: 0.00103499558244270093933537120467

140 triangles tie for the minimal area.

Symmetry

4-fold dihedral symmetry (group D4, order 8).

72 points in 10 orbits (8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 4 + 4) — hover a point to see its orbit.

Minimal triangles

140 triangles tied (within relative 10−9) at the minimal area, in 18 congruence classes:

countside lengthstriangles (point indices)
8 0.1796 · 0.2488 · 0.4282 (4,13,19) (5,14,16) (6,15,17) (7,12,18) (8,13,19) (9,14,16) (10,15,17) (11,12,18)
8 0.1766 · 0.3267 · 0.5032 (0,31,67) (0,33,61) (1,28,64) (1,34,62) (2,29,65) (2,35,63) (3,30,66) (3,32,60)
8 0.0599 · 0.4496 · 0.5094 (28,32,46) (28,32,50) (29,33,47) (29,33,51) (30,34,44) (30,34,48) (31,35,45) (31,35,49)
8 0.2540 · 0.2584 · 0.5124 (12,23,44) (13,20,45) (14,21,46) (15,22,47) (16,25,48) (17,26,49) (18,27,50) (19,24,51)
8 0.1759 · 0.3612 · 0.5370 (20,41,53) (21,42,54) (22,43,55) (23,40,52) (24,39,59) (25,36,56) (26,37,57) (27,38,58)
8 0.1371 · 0.4202 · 0.5572 (4,37,41) (5,38,42) (6,39,43) (7,36,40) (8,39,43) (9,36,40) (10,37,41) (11,38,42)
8 0.1603 · 0.4811 · 0.6413 (28,42,67) (29,43,64) (30,40,65) (31,41,66) (32,38,61) (33,39,62) (34,36,63) (35,37,60)
8 0.2286 · 0.4718 · 0.7004 (12,31,60) (13,28,61) (14,29,62) (15,30,63) (16,33,64) (17,34,65) (18,35,66) (19,32,67)
8 0.1567 · 0.5459 · 0.7025 (36,51,64) (37,48,65) (38,49,66) (39,50,67) (40,45,60) (41,46,61) (42,47,62) (43,44,63)
8 0.2356 · 0.5023 · 0.7379 (20,36,69) (21,37,70) (22,38,71) (23,39,68) (24,40,70) (25,41,71) (26,42,68) (27,43,69)
8 0.0986 · 0.7661 · 0.8647 (4,56,65) (5,57,66) (6,58,67) (7,59,64) (8,52,63) (9,53,60) (10,54,61) (11,55,62)
8 0.3422 · 0.5459 · 0.8881 (4,39,67) (5,36,64) (6,37,65) (7,38,66) (8,41,61) (9,42,62) (10,43,63) (11,40,60)
8 0.1058 · 0.7869 · 0.8927 (4,54,71) (5,55,68) (6,52,69) (7,53,70) (8,58,68) (9,59,69) (10,56,70) (11,57,71)
8 0.1567 · 0.7971 · 0.9538 (36,51,57) (37,48,58) (38,49,59) (39,50,56) (40,45,55) (41,46,52) (42,47,53) (43,44,54)
8 0.4193 · 0.5578 · 0.9771 (20,49,64) (21,50,65) (22,51,66) (23,48,67) (24,47,60) (25,44,61) (26,45,62) (27,46,63)
8 0.1766 · 0.8144 · 0.9910 (0,22,61) (0,26,67) (1,23,62) (1,27,64) (2,20,63) (2,24,65) (3,21,60) (3,25,66)
8 0.3405 · 0.7563 · 1.0968 (20,29,50) (21,30,51) (22,31,48) (23,28,49) (24,35,46) (25,32,47) (26,33,44) (27,34,45)
4 0.2901 · 0.2901 · 0.5801 (12,17,68) (13,18,69) (14,19,70) (15,16,71)

Provenance

Downloads