Square, n = 68 record

A = 0.001193185627795…
full precision

Exact value of the published coordinate literals: 0.00119318562779577832811197497135

136 triangles tie for the minimal area.

Symmetry

4-fold dihedral symmetry (group D4, order 8).

68 points in 9 orbits (8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 4) — hover a point to see its orbit.

Minimal triangles

136 triangles tied (within relative 10−9) at the minimal area, in 17 congruence classes:

countside lengthstriangles (point indices)
8 0.1201 · 0.1650 · 0.2846 (4,16,31) (5,17,28) (6,18,29) (7,19,30) (8,12,33) (9,13,34) (10,14,35) (11,15,32)
8 0.1271 · 0.1650 · 0.2916 (4,27,31) (5,24,28) (6,25,29) (7,26,30) (8,21,33) (9,22,34) (10,23,35) (11,20,32)
8 0.1058 · 0.2846 · 0.3902 (0,30,42) (0,34,38) (1,31,43) (1,35,39) (2,28,40) (2,32,36) (3,29,41) (3,33,37)
8 0.1933 · 0.2174 · 0.4104 (12,21,28) (13,22,29) (14,23,30) (15,20,31) (16,27,32) (17,24,33) (18,25,34) (19,26,35)
8 0.0764 · 0.3443 · 0.4205 (0,7,39) (0,9,41) (1,4,36) (1,10,42) (2,5,37) (2,11,43) (3,6,38) (3,8,40)
8 0.1455 · 0.2867 · 0.4320 (12,22,24) (13,23,25) (14,20,26) (15,21,27) (16,20,26) (17,21,27) (18,22,24) (19,23,25)
8 0.2436 · 0.2457 · 0.4892 (20,35,47) (21,32,44) (22,33,45) (23,34,46) (24,29,49) (25,30,50) (26,31,51) (27,28,48)
8 0.1533 · 0.3877 · 0.5409 (4,17,44) (5,18,45) (6,19,46) (7,16,47) (8,15,48) (9,12,49) (10,13,50) (11,14,51)
8 0.2457 · 0.3877 · 0.6334 (12,29,49) (13,30,50) (14,31,51) (15,28,48) (16,35,47) (17,32,44) (18,33,45) (19,34,46)
8 0.2677 · 0.4320 · 0.6996 (12,22,60) (13,23,61) (14,20,62) (15,21,63) (16,26,64) (17,27,65) (18,24,66) (19,25,67)
8 0.1058 · 0.6044 · 0.7101 (28,40,57) (29,41,58) (30,42,59) (31,43,56) (32,36,55) (33,37,52) (34,38,53) (35,39,54)
8 0.1413 · 0.6529 · 0.7942 (0,31,52) (0,33,56) (1,28,53) (1,34,57) (2,29,54) (2,35,58) (3,30,55) (3,32,59)
8 0.2846 · 0.5197 · 0.8043 (0,38,51) (0,42,45) (1,39,48) (1,43,46) (2,36,49) (2,40,47) (3,37,50) (3,41,44)
8 0.3405 · 0.5722 · 0.9127 (4,57,61) (5,58,62) (6,59,63) (7,56,60) (8,55,67) (9,52,64) (10,53,65) (11,54,66)
8 0.1770 · 0.7865 · 0.9636 (4,24,65) (5,25,66) (6,26,67) (7,27,64) (8,20,63) (9,21,60) (10,22,61) (11,23,62)
8 0.1190 · 0.9297 · 1.0487 (28,42,63) (29,43,60) (30,40,61) (31,41,62) (32,38,65) (33,39,66) (34,36,67) (35,37,64)
8 0.2203 · 0.9721 · 1.1924 (12,42,61) (13,43,62) (14,40,63) (15,41,60) (16,38,67) (17,39,64) (18,36,65) (19,37,66)

Provenance

Downloads