Square, n = 64 record

A = 0.001388086657401…
full precision

Exact value of the published coordinate literals: 0.00138808665740108388402868639790

124 triangles tie for the minimal area.

Symmetry

90° Rotationally symmetric (group C4, order 4).

64 points in 16 orbits (4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4) — hover a point to see its orbit.

Minimal triangles

124 triangles tied (within relative 10−9) at the minimal area, in 31 congruence classes:

countside lengthstriangles (point indices)
4 0.1124 · 0.1275 · 0.2388 (12,29,55) (13,30,52) (14,31,53) (15,28,54)
4 0.1532 · 0.2239 · 0.3769 (0,20,38) (1,21,39) (2,22,36) (3,23,37)
4 0.1881 · 0.1953 · 0.3832 (24,49,52) (25,50,53) (26,51,54) (27,48,55)
4 0.1881 · 0.1955 · 0.3833 (28,48,55) (29,49,52) (30,50,53) (31,51,54)
4 0.1606 · 0.2239 · 0.3843 (0,16,34) (1,17,35) (2,18,32) (3,19,33)
4 0.1581 · 0.2436 · 0.4014 (8,18,62) (9,19,63) (10,16,60) (11,17,61)
4 0.1581 · 0.2438 · 0.4017 (12,22,58) (13,23,59) (14,20,56) (15,21,57)
4 0.1581 · 0.3114 · 0.4693 (16,20,60) (17,21,61) (18,22,62) (19,23,63)
4 0.1581 · 0.3114 · 0.4694 (16,20,56) (17,21,57) (18,22,58) (19,23,59)
4 0.1921 · 0.4552 · 0.6472 (12,13,27) (12,15,26) (13,14,24) (14,15,25)
4 0.1921 · 0.4553 · 0.6473 (8,9,30) (8,11,29) (9,10,31) (10,11,28)
4 0.2239 · 0.4694 · 0.6932 (16,34,56) (17,35,57) (18,32,58) (19,33,59)
4 0.1709 · 0.5418 · 0.7126 (4,14,52) (5,15,53) (6,12,54) (7,13,55)
4 0.1709 · 0.5419 · 0.7127 (4,11,49) (5,8,50) (6,9,51) (7,10,48)
4 0.0763 · 0.6384 · 0.7146 (12,18,19) (13,16,19) (14,16,17) (15,17,18)
4 0.0765 · 0.6384 · 0.7148 (8,21,22) (9,22,23) (10,20,23) (11,20,21)
4 0.0962 · 0.6417 · 0.7378 (4,44,60) (5,45,61) (6,46,62) (7,47,63)
4 0.0966 · 0.6416 · 0.7382 (4,41,57) (5,42,58) (6,43,59) (7,40,56)
4 0.2390 · 0.5489 · 0.7878 (8,31,49) (9,28,50) (10,29,51) (11,30,48)
4 0.2809 · 0.5686 · 0.8495 (16,29,53) (17,30,54) (18,31,55) (19,28,52)
4 0.2811 · 0.5685 · 0.8496 (20,27,51) (21,24,48) (22,25,49) (23,26,50)
4 0.1626 · 0.6920 · 0.8545 (36,37,47) (36,39,46) (37,38,44) (38,39,45)
4 0.3244 · 0.5423 · 0.8666 (24,36,44) (25,37,45) (26,38,46) (27,39,47)
4 0.3242 · 0.5425 · 0.8667 (28,32,40) (29,33,41) (30,34,42) (31,35,43)
4 0.4271 · 0.4707 · 0.8978 (0,41,54) (1,42,55) (2,43,52) (3,40,53)
4 0.2520 · 0.6639 · 0.9159 (4,19,32) (5,16,33) (6,17,34) (7,18,35)
4 0.2521 · 0.6638 · 0.9159 (4,22,37) (5,23,38) (6,20,39) (7,21,36)
4 0.1047 · 0.8450 · 0.9496 (4,38,40) (5,39,41) (6,36,42) (7,37,43)
4 0.1048 · 0.8450 · 0.9498 (4,35,45) (5,32,46) (6,33,47) (7,34,44)
4 0.4244 · 0.5419 · 0.9663 (8,50,60) (9,51,61) (10,48,62) (11,49,63)
4 0.4247 · 0.5418 · 0.9665 (12,54,56) (13,55,57) (14,52,58) (15,53,59)

Provenance

Downloads