Square, n = 61 record

A = 0.001436130830848…
full precision

Exact value of the published coordinate literals: 0.00143613083084878669382684833962

122 triangles tie for the minimal area.

Symmetry

Mirror symmetric (group D1, order 2).

61 points in 31 orbits (2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 1) — hover a point to see its orbit.

Minimal triangles

122 triangles tied (within relative 10−9) at the minimal area, in 31 congruence classes:

countside lengthstriangles (point indices)
4 0.1910 · 0.1978 · 0.3885 (22,47,50) (24,45,52) (26,46,49) (28,48,51)
4 0.1910 · 0.1982 · 0.3889 (21,46,49) (23,48,51) (25,45,52) (27,47,50)
4 0.1587 · 0.2465 · 0.4050 (5,15,59) (7,13,57) (9,19,55) (11,17,53)
4 0.1608 · 0.2496 · 0.4101 (6,16,60) (8,14,58) (10,20,56) (12,18,54)
4 0.1587 · 0.3155 · 0.4741 (13,17,53) (13,17,57) (15,19,55) (15,19,59)
4 0.1608 · 0.3195 · 0.4801 (14,18,54) (14,18,58) (16,20,56) (16,20,60)
4 0.1944 · 0.4605 · 0.6548 (5,8,26) (6,7,28) (9,10,24) (11,12,22)
4 0.1952 · 0.4628 · 0.6579 (5,6,27) (7,8,25) (9,12,23) (10,11,21)
4 0.1587 · 0.5397 · 0.6984 (13,35,57) (15,33,59) (17,31,53) (19,29,55)
4 0.1608 · 0.5466 · 0.7073 (14,36,58) (16,34,60) (18,32,54) (20,30,56)
4 0.1724 · 0.5464 · 0.7187 (1,8,46) (2,12,50) (3,6,48) (4,10,52)
4 0.0780 · 0.6449 · 0.7228 (5,18,19) (7,17,20) (9,15,16) (11,13,14)
4 0.1745 · 0.5526 · 0.7270 (1,11,49) (2,5,47) (3,9,51) (4,7,45)
4 0.0787 · 0.6496 · 0.7282 (6,19,20) (8,17,18) (10,13,16) (12,14,15)
4 0.0984 · 0.6459 · 0.7442 (1,38,54) (2,42,58) (3,40,56) (4,44,60)
4 0.0996 · 0.6540 · 0.7535 (1,41,57) (2,39,55) (3,43,59) (4,37,53)
4 0.2406 · 0.5533 · 0.7938 (6,25,47) (8,27,45) (10,23,49) (12,21,51)
4 0.2436 · 0.5603 · 0.8039 (5,28,46) (7,26,48) (9,22,52) (11,24,50)
4 0.1617 · 0.6970 · 0.8586 (29,30,39) (31,32,37) (33,36,43) (34,35,41)
4 0.1637 · 0.7057 · 0.8694 (29,32,38) (30,31,40) (33,34,44) (35,36,42)
4 0.3259 · 0.5446 · 0.8704 (22,34,42) (24,36,44) (26,30,38) (28,32,40)
4 0.2563 · 0.6144 · 0.8706 (1,23,60) (2,25,56) (3,21,58) (4,27,54)
4 0.2590 · 0.6209 · 0.8799 (1,28,55) (2,24,57) (3,26,53) (4,22,59)
4 0.3300 · 0.5514 · 0.8814 (21,33,41) (23,35,43) (25,29,37) (27,31,39)
4 0.2542 · 0.6689 · 0.9231 (1,16,29) (2,20,35) (3,14,31) (4,18,33)
4 0.2566 · 0.6755 · 0.9321 (1,19,34) (2,13,30) (3,17,36) (4,15,32)
4 0.1049 · 0.8558 · 0.9607 (1,32,42) (2,36,38) (3,30,44) (4,34,40)
4 0.1050 · 0.8574 · 0.9623 (1,35,37) (2,29,43) (3,33,39) (4,31,41)
4 0.4284 · 0.5464 · 0.9748 (6,48,58) (8,46,60) (10,52,54) (12,50,56)
4 0.4333 · 0.5526 · 0.9858 (5,47,57) (7,45,59) (9,51,53) (11,49,55)
2 0.1612 · 0.2272 · 0.3882 (0,16,30) (0,20,34)

Provenance

Downloads