Square, n = 42 record

A = 0.003226711985768…
full precision

Exact value of the published coordinate literals: 0.00322671198576823896572940669351

76 triangles tie for the minimal area.

Symmetry

Not symmetric (group C1, order 1).

Minimal triangles

76 triangles tied (within relative 10−9) at the minimal area, in 38 congruence classes:

countside lengthstriangles (point indices)
2 0.1767 · 0.3319 · 0.5080 (1,10,19) (2,15,24)
2 0.1737 · 0.3351 · 0.5082 (6,13,29) (17,23,36)
2 0.2487 · 0.2728 · 0.5210 (19,35,41) (22,24,33)
2 0.2524 · 0.2695 · 0.5213 (17,37,40) (18,20,29)
2 0.2223 · 0.3496 · 0.5715 (2,22,29) (10,17,41)
2 0.2199 · 0.3529 · 0.5723 (6,20,24) (19,36,40)
2 0.2907 · 0.3319 · 0.6223 (1,10,39) (2,15,38)
2 0.2884 · 0.3351 · 0.6232 (6,13,38) (23,36,39)
2 0.1393 · 0.4921 · 0.6309 (0,31,33) (5,27,35)
2 0.1384 · 0.4936 · 0.6316 (3,26,37) (12,18,30)
2 0.1409 · 0.5040 · 0.6444 (0,15,22) (1,5,41)
2 0.1426 · 0.5029 · 0.6450 (3,23,40) (12,13,20)
2 0.2789 · 0.4339 · 0.7126 (20,30,33) (26,35,40)
2 0.2632 · 0.4594 · 0.7224 (1,20,35) (15,33,40)
2 0.2538 · 0.6166 · 0.8703 (4,14,24) (8,9,19)
2 0.2522 · 0.6189 · 0.8710 (11,17,32) (21,29,34)
2 0.1371 · 0.7572 · 0.8941 (2,31,37) (10,18,27)
2 0.1369 · 0.7579 · 0.8946 (6,30,35) (26,33,36)
2 0.1405 · 0.7753 · 0.9156 (1,8,40) (4,15,20)
2 0.1433 · 0.7741 · 0.9171 (11,23,41) (13,22,34)
2 0.2149 · 0.7148 · 0.9296 (2,25,41) (10,16,22)
2 0.3743 · 0.5567 · 0.9309 (21,35,39) (32,33,38)
2 0.3716 · 0.5598 · 0.9313 (9,18,38) (14,37,39)
2 0.3444 · 0.6332 · 0.9775 (1,21,37) (15,18,32)
2 0.3444 · 0.6345 · 0.9787 (9,13,33) (14,23,35)
2 0.2907 · 0.6896 · 0.9802 (2,11,38) (10,34,39)
2 0.2884 · 0.6930 · 0.9813 (4,36,39) (6,8,38)
2 0.4145 · 0.5853 · 0.9998 (16,25,38) (16,25,39)
2 0.3877 · 0.6140 · 1.0016 (0,4,41) (5,8,22)
2 0.3877 · 0.6151 · 1.0026 (3,11,20) (12,34,40)
2 0.2910 · 0.7136 · 1.0045 (9,16,37) (14,18,25)
2 0.4950 · 0.5563 · 1.0513 (2,12,17) (3,10,29)
2 0.4220 · 0.6467 · 1.0687 (20,27,39) (31,38,40)
2 0.4198 · 0.6493 · 1.0690 (22,26,39) (30,38,41)
2 0.5539 · 0.5640 · 1.1178 (0,11,21) (5,32,34)
2 0.1214 · 1.0446 · 1.1659 (17,33,39) (29,35,38)
2 0.1208 · 1.0463 · 1.1670 (18,19,39) (24,37,38)
2 0.4145 · 0.9998 · 1.4142 (16,38,39) (25,38,39)

Provenance

Downloads