Square, n = 40 record

A = 0.003679255963015…
full precision

Exact value of the published coordinate literals: 0.00367925596301522533997526136856

64 triangles tie for the minimal area.

Symmetry

2-fold dihedral symmetry (group D2, order 4).

40 points in 11 orbits (4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 2 + 2) — hover a point to see its orbit.

Minimal triangles

64 triangles tied (within relative 10−9) at the minimal area, in 16 congruence classes:

countside lengthstriangles (point indices)
4 0.0520 · 0.1786 · 0.2143 (1,19,20) (2,16,21) (6,19,20) (7,16,21)
4 0.1429 · 0.3331 · 0.4748 (0,8,29) (3,11,30) (4,12,30) (5,13,29)
4 0.1786 · 0.3451 · 0.5229 (1,11,20) (2,8,21) (6,12,19) (7,13,16)
4 0.2143 · 0.3388 · 0.5524 (1,19,32) (2,16,35) (6,20,34) (7,21,33)
4 0.2527 · 0.3638 · 0.6160 (0,18,39) (3,17,36) (4,22,38) (5,23,37)
4 0.2236 · 0.4211 · 0.6442 (1,30,31) (2,28,29) (6,28,30) (7,29,31)
4 0.2394 · 0.4211 · 0.6601 (0,30,31) (3,28,29) (4,29,31) (5,28,30)
4 0.2577 · 0.4170 · 0.6744 (9,32,38) (10,35,37) (14,34,36) (15,33,39)
4 0.2771 · 0.5028 · 0.7796 (8,34,39) (11,33,36) (12,35,38) (13,32,37)
4 0.1409 · 0.7209 · 0.8615 (8,9,35) (10,11,32) (12,15,34) (13,14,33)
4 0.1429 · 0.7289 · 0.8716 (0,8,33) (3,11,34) (4,12,32) (5,13,35)
4 0.2143 · 0.6668 · 0.8809 (1,19,23) (2,16,22) (6,18,20) (7,17,21)
4 0.2527 · 0.6321 · 0.8846 (0,18,21) (3,17,20) (4,19,22) (5,16,23)
4 0.2394 · 0.6989 · 0.9381 (0,31,36) (3,28,39) (4,31,37) (5,28,38)
4 0.1450 · 0.8192 · 0.9639 (1,9,37) (2,10,38) (6,14,39) (7,15,36)
4 0.3241 · 0.7044 · 1.0284 (16,31,34) (19,28,33) (20,31,35) (21,28,32)

Provenance

Downloads