Square, n = 36 record

A = 0.004425363190323…
full precision

Exact value of the published coordinate literals: 0.00442536319032373482582695959230

72 triangles tie for the minimal area.

Symmetry

Not symmetric (group C1, order 1).

Minimal triangles

72 triangles tied (within relative 10−9) at the minimal area, in 23 congruence classes:

countside lengthstriangles (point indices)
4 0.1710 · 0.4052 · 0.5752 (0,7,11) (1,4,8) (2,5,9) (3,6,10)
4 0.1727 · 0.4912 · 0.6632 (12,13,19) (12,15,18) (13,14,16) (14,15,17)
4 0.2420 · 0.4367 · 0.6781 (4,9,33) (5,10,34) (6,11,35) (7,8,32)
4 0.1710 · 0.5274 · 0.6978 (0,24,32) (1,25,33) (2,26,34) (3,27,35)
4 0.3351 · 0.4087 · 0.7435 (8,26,33) (9,27,34) (10,24,35) (11,25,32)
4 0.1602 · 0.6545 · 0.8143 (0,12,35) (1,13,32) (2,14,33) (3,15,34)
4 0.1802 · 0.6612 · 0.8410 (8,9,16) (8,11,19) (9,10,17) (10,11,18)
4 0.3466 · 0.5034 · 0.8497 (8,13,18) (9,14,19) (10,15,16) (11,12,17)
4 0.1997 · 0.6946 · 0.8940 (0,13,15) (1,12,14) (2,13,15) (3,12,14)
4 0.3916 · 0.5114 · 0.9028 (4,11,13) (5,8,14) (6,9,15) (7,10,12)
4 0.1602 · 0.7855 · 0.9454 (12,25,35) (13,26,32) (14,27,33) (15,24,34)
4 0.1802 · 0.7668 · 0.9466 (8,19,24) (9,16,25) (10,17,26) (11,18,27)
4 0.1338 · 0.9507 · 1.0843 (16,18,24) (16,18,26) (17,19,25) (17,19,27)
4 0.1997 · 0.8940 · 1.0935 (0,2,13) (0,2,15) (1,3,12) (1,3,14)
4 0.1338 · 1.0843 · 1.2179 (16,24,26) (17,25,27) (18,24,26) (19,25,27)
2 0.1338 · 0.6215 · 0.7547 (17,27,31) (18,24,28)
2 0.2274 · 0.5826 · 0.8097 (5,12,29) (6,13,30)
2 0.3044 · 0.6952 · 0.9994 (0,28,34) (3,31,33)
2 0.3043 · 0.6953 · 0.9994 (1,29,35) (2,30,32)
1 0.2211 · 0.4518 · 0.6723 (16,17,22)
1 0.2203 · 0.5583 · 0.7782 (18,20,25)
1 0.1679 · 0.8016 · 0.9692 (4,21,35)
1 0.2473 · 0.7259 · 0.9730 (10,23,32)

Provenance

Record history

Downloads